Below is our unbeatable competitive price. A lot for your money because we want to earn your trust
CRM | HR | Medical | Hospitality | Education | Complete Suite | Medical Suite | Acedemic Suite | Combo | |
Customer Relationship Management | Human Resources | Clinic Front Office | Hotels | Academic /Parent/ Teacher comm | Full Use of the CRM /HR | Medical Module / HR | HR/ Education / CRM | Website design, hosting and maintaince | |
Module Specific | Module Specific | Module Specific | Module Specific | Module Specific | Bundle HR with a Module | Bundle HR with Medical | Bundle HR with Education and Finance Module | This price to be added to any of the option here | |
$145.95yearly per user | $199yearly per user | $299yearly per user | $99 yearly per user | $179yearly per user | $250yearly per user | $450yearly per user | $399yearly per user | $150 | |
Capability | |||||||||
Customer /Client Management | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | X | |
Retail | ![]() | ![]() | ![]() | X | |||||
Healthcare Related Activity | ![]() | ![]() | X | ||||||
Sales Management | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | X | |
Resource Management | ![]() | ![]() | ![]() | ![]() | X | ||||
Customer Service | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | X | |
Asset Management | ![]() | ![]() | ![]() | ![]() | X | ||||
Student Profile and Photo | ![]() | ![]() | X | ||||||
Academic Record | ![]() | ![]() | X | ||||||
Finance | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | X |
Expense Management | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | X | ||
Field /offline system | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | X | |
Activity Management | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | X | |
Timesheet | ![]() | ![]() | ![]() | ![]() | X | ||||
Payroll | ![]() | ![]() | ![]() | ![]() | X | ||||
Benefit Manamgent | ![]() | ![]() | ![]() | ![]() | X | ||||
Service and Project Management | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | X | |
Marketing Tools | |||||||||
Marketing with email | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | X | |
Group Marketing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | X | |
Custume Marketing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | X | |
Bulk Marketing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | X | |
Campaign Page | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | X |
Activity Management | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | X | |
Reporting | ![]() | ![]() | ![]() | X | |||||
Broadcast | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | X | |
BI | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | X |
Analytical System | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | X |
Live Data | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | X |
Additonal Option | |||||||||
System customization | |||||||||
Mulitiple User | |||||||||
Selective Service |